Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 21 | 20 | 11 | 11 | 286 | 2041 | 295 | 298 | 516 | 539 |
Jan 2021 | 23 | 18 | 11 | 11 | 335 | 2378 | 335 | 348 | 569 | 700 |
Dec 2020 | 21 | 21 | 14 | 14 | 419 | 2927 | 437 | 438 | 655 | 659 |
Nov 2020 | 19 | 18 | 13 | 13 | 333 | 2640 | 378 | 393 | 542 | 553 |
Oct 2020 | 20 | 19 | 13 | 12 | 356 | 3626 | 372 | 429 | 599 | 621 |
Sep 2020 | 19 | 19 | 16 | 16 | 394 | 2897 | 481 | 504 | 575 | 575 |
Aug 2020 | 16 | 16 | 14 | 13 | 360 | 2149 | 361 | 387 | 429 | 433 |
Totals | 18658 | 2659 | 2797 | 3885 | 4080 | |||||
Generated by Webalizer Version 2.23 |